PDF Document • 4.2 MB
| Parameter Metrics | School Bus (BS-III Variant) | School Bus (BS-IV Variant) |
|---|---|---|
| Engine & Displacement | SLT3 & Numeral, 3455 cc | SLT4 & Numeral, 3455 cc |
| Engine Type | In-line 4-Cylinder Direct Injection | In-line 4-Cylinder Common Rail Direct Injection |
| Aspiration | Diesel Turbo Charger with Intercooler | |
| Max. Engine Output | 75 kW @ 3000 rpm | 75 kW @ 2800 rpm |
| Max. Torque | 270 Nm @ 1750-2000 rpm | 296 Nm @ 1500 rpm |
| Clutch Type | Single Plate Diaphragm Type, Dia. 260mm | |
| Gear Box Configuration | Synchromesh Manual (5-Forward and 1-Reverse) | |
| Steering System | Mechanical / Power Steering (Optional) | |
| Braking System | Hydraulic Vacuum Assisted / Air Brake (Available only on 50A, 50L and XL Models) |
|
| Suspension Setup | Semi Elliptical Type Multi Leaf Spring | |
| Model Variants | 50A | 50L |
| Standard Seating Capacity | 26 Seats (Including Driver) | 32 Seats (Including Driver) |
| Wheelbase | 3335 mm | 3940 mm |
| Overall Length | 6380 mm | 7348 mm |
| Front Overhang | 1044 mm | 1044 mm |
| Rear Overhang | 2001 mm | 2364 mm |
| Wheels & Tyres Dimension | 7.50 x 16 - 16PR / 8.25 x 16 - 16PR | |
| Total Tyre Count | 6 + 1 Spare | 6 + 1 Spare |
| Max. Permissible GVW | 6440 kg | 6440 kg |
Engineered for absolute passenger structural safety, optimal highway cruise performance, and ultra-low fleet running costs.
Equipped with specialized ergonomic hooks designed for secure, easy-access storage of student water bottles.
Features comfortable, custom low-height passenger seats tailored specifically for safe and easy boarding.
Ample, integrated under-seat and overhead storage spaces engineered specifically for heavy school bags.
Enhanced transit safety utilizing automated warning lights and audible cockpit signals that alert the driver instantly if the entry door remains ajar.
Heavy-duty protective safety rails installed across passenger side windows to completely prevent occupants from leaning out.
Optional electronic speed limiting governors and full-cabin air conditioning units available to meet institutional transport preferences.
The only transit vehicle in its class built from the ground up to fulfill every core school bus safety mandate, RTO guidelines, and ARAI norms natively.
Note: As part of our engineering policy for continuous product improvement, technical configurations and feature specifications may vary or change without prior notice.
Submit your routing conditions below; our fleet coordinators issue quotations within 24 hours.
24/7 Breakdown Assistance: Full roadside diagnostic tracking along dedicated arterial transport highways.
Original Fabrications: Built directly on authentic corporate chassis structures for extended wear-cycle endurance.